200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack
200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack

200% Sensitive Tungsten Flipping Weights | 4 Colors 5 Pack

Sale price$3.99
/
Shipping calculated at checkout.

Color
Weight
Pack Quantity
  • In stock, ready to ship
  • Backordered, shipping soon
  • 200% Sensitive than Lead Weights - Made of 97% pure tungsten which is denser than lead and therefore much more compact and offer better signal on underwater objects.
  • The size printed on the weight - Easy to find the weight when fishing, most customers love this feature.
  • 4 colors for option - No chip black, no chip green pumpkin, no chip coral red and silver(not painted) colors meet the different fishing environment.
  • Eco-friendly - Lead weights are toxic to water, fish, and the human body. Use tungsten weights that don’t have the toxic characteristics of lead.
  • No Chip or Fade - With special solvent treatment and coating, Nako tungsten weights are more robust and durable than the lead weights and other brand tungsten weights.
  • Inserts Free - Diamond polished to ensure no line damage

SPEC & Price

Weight Outside/inside diameter * length Quantity
1/16 oz 0.20"/0.06" * 0.31" 10, 5
3/32 oz 0.22"/0.06" * 0.36" 10, 5
1/8 oz 0.24"/0.06“ * 0.39" 10, 5
3/16 oz 0.28"/0.06” * 0.44" 10, 5
1/4 oz 0.31“/0.06” * 0.48“ 10, 5
5/16 oz 0.33”/0.06“ * 0.50” 10, 5
3/8 oz 0.35“/0.06” * 0.53“ 10, 5
1/2 oz 0.37”/0.06“ * 0.66” 10, 5
5/8 oz 0.40“/0.06” * 0.68“ 6, 5
3/4 oz 0.43”/0.08“ * 0.74” 6, 5
1 oz 0.47“/0.08” * 0.83“ 4, 2
1 1/4 oz 0.52”/0.09“ * 0.85” 4, 2
1 1/2 oz 0.53“/0.09” * 0.94“ 2
2 oz 0.58”/0.09“ * 1.06” 2
Tungsten flipping weights

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.

Ex: Shipping and return policies, size guides, and other common questions.