Weight | Outside/inside diameter * length | Quantity |
1/16 oz | 0.20"/0.06" * 0.31" | 10, 5 |
3/32 oz | 0.22"/0.06" * 0.36" | 10, 5 |
1/8 oz | 0.24"/0.06“ * 0.39" | 10, 5 |
3/16 oz | 0.28"/0.06” * 0.44" | 10, 5 |
1/4 oz | 0.31“/0.06” * 0.48“ | 10, 5 |
5/16 oz | 0.33”/0.06“ * 0.50” | 10, 5 |
3/8 oz | 0.35“/0.06” * 0.53“ | 10, 5 |
1/2 oz | 0.37”/0.06“ * 0.66” | 10, 5 |
5/8 oz | 0.40“/0.06” * 0.68“ | 6, 5 |
3/4 oz | 0.43”/0.08“ * 0.74” | 6, 5 |
1 oz | 0.47“/0.08” * 0.83“ | 4, 2 |
1 1/4 oz | 0.52”/0.09“ * 0.85” | 4, 2 |
1 1/2 oz | 0.53“/0.09” * 0.94“ | 2 |
2 oz | 0.58”/0.09“ * 1.06” | 2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.